Persistent Node Detail Information
Node Id | PTN007612030 |
Parent Id | PTN007612029 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Eucalyptus grandis (NCBI Taxonomy ID:71139) |
Branch Length | 0.1120 |
Node Name | EUCGR|EnsemblGenome=EUGRSUZ_B01240|UniProtKB=A0A059D0Z6 |
Gene Symbol | EUGRSUZ_B01240 |
Family | NADH-UBIQUINONE OXIDOREDUCTASE (PTHR13344) |
Subfamily | NADH DEHYDROGENASE [UBIQUINONE] 1 ALPHA SUBCOMPLEX SUBUNIT 8 (PTHR13344:SF0) |
Sequence