Persistent Node Detail Information
Node Id | PTN007729061 |
Parent Id | PTN009060409 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Bos taurus (NCBI Taxonomy ID:9913) |
Branch Length | 0.0510 |
Node Name | BOVIN|Ensembl=ENSBTAG00000002624.6|UniProtKB=A6QR13 |
Gene Symbol | PSTPIP2 |
Family | PROLINE-SERINE-THREONINE PHOSPHATASE INTERACTING PROTEIN 1 (PTHR23065) |
Subfamily | PROLINE-SERINE-THREONINE PHOSPHATASE-INTERACTING PROTEIN 2 (PTHR23065:SF9) |
Sequence