Persistent Node Detail Information
Node Id | PTN007739347 |
Parent Id | PTN007739346 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Manihot esculenta (NCBI Taxonomy ID:3983) |
Branch Length | 0.0450 |
Node Name | MANES|EnsemblGenome=MANES_10G107000|UniProtKB=A0A2C9V557 |
Gene Symbol | MANES_10G107000 |
Family | MITOTIC SPINDLE ASSEMBLY CHECKPOINT PROTEIN MAD1 MITOTIC ARREST DEFICIENT-LIKE PROTEIN 1 (PTHR23168) |
Subfamily | MITOTIC SPINDLE ASSEMBLY CHECKPOINT PROTEIN MAD1 (PTHR23168:SF0) |
Sequence