Persistent Node Detail Information
Node Id | PTN007795418 |
Parent Id | PTN009091885 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Oryzias latipes (NCBI Taxonomy ID:8090) |
Branch Length | 0.1810 |
Node Name | ORYLA|Ensembl=ENSORLG00000025548.1|UniProtKB=A0A3B3HW06 |
Gene Symbol | LOC101159907 |
Family | MAP/MICROTUBULE AFFINITY-REGULATING KINASE (PTHR24346) |
Subfamily | SERINE_THREONINE-PROTEIN KINASE NIM1-LIKE ISOFORM X1 (PTHR24346:SF105) |
Sequence