Persistent Node Detail Information
Node Id | PTN007833709 |
Parent Id | PTN007833707 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Eucalyptus grandis (NCBI Taxonomy ID:71139) |
Branch Length | 0.0090 |
Node Name | EUCGR|EnsemblGenome=EUGRSUZ_G01174|UniProtKB=A0A059BBQ1 |
Gene Symbol | EUGRSUZ_G01174 |
Family | XYLOGLUCAN ENDOTRANSGLUCOSYLASE/HYDROLASE PROTEIN 8-RELATED (PTHR31062) |
Subfamily | XYLOGLUCAN ENDOTRANSGLUCOSYLASE_HYDROLASE PROTEIN 10-RELATED (PTHR31062:SF120) |
Sequence