Persistent Node Detail Information
Node Id | PTN007871325 |
Parent Id | PTN004810526 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Eucalyptus grandis (NCBI Taxonomy ID:71139) |
Branch Length | 0.0750 |
Node Name | EUCGR|EnsemblGenome=EUGRSUZ_F00373|UniProtKB=A0A059BL27 |
Gene Symbol | EUGRSUZ_F00373 |
Family | THYLAKOID LUMENAL 29 KDA PROTEIN, CHLOROPLASTIC-RELATED (PTHR31356) |
Subfamily | THYLAKOID LUMENAL 29 KDA PROTEIN, CHLOROPLASTIC (PTHR31356:SF34) |
Sequence