Persistent Node Detail Information
Node Id | PTN007871347 |
Parent Id | PTN007871346 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Eucalyptus grandis (NCBI Taxonomy ID:71139) |
Branch Length | 0.0660 |
Node Name | EUCGR|EnsemblGenome=EUGRSUZ_J00965|UniProtKB=A0A059ADL2 |
Gene Symbol | EUGRSUZ_J00965 |
Family | THYLAKOID LUMENAL 29 KDA PROTEIN, CHLOROPLASTIC-RELATED (PTHR31356) |
Subfamily | L-ASCORBATE PEROXIDASE 1, CYTOSOLIC (PTHR31356:SF59) |
Sequence