Persistent Node Detail Information
Node Id | PTN007871439 |
Parent Id | PTN007871434 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Lactuca sativa (NCBI Taxonomy ID:4236) |
Branch Length | 0.0920 |
Node Name | LACSA|Gene_ORFName=LSAT_V11C300129610|UniProtKB=A0A9R1XJQ9 |
Gene Symbol | LSAT_V11C300129610 |
Family | THYLAKOID LUMENAL 29 KDA PROTEIN, CHLOROPLASTIC-RELATED (PTHR31356) |
Subfamily | L-ASCORBATE PEROXIDASE 5, PEROXISOMAL (PTHR31356:SF38) |
Sequence