Persistent Node Detail Information
Node Id | PTN007922194 |
Parent Id | PTN007922192 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Eucalyptus grandis (NCBI Taxonomy ID:71139) |
Branch Length | 1.1490 |
Node Name | EUCGR|EnsemblGenome=EUGRSUZ_B03819|UniProtKB=A0A059D9C3 |
Gene Symbol | EUGRSUZ_B03819 |
Family | LATE EMBRYOGENESIS ABUNDANT (LEA) HYDROXYPROLINE-RICH GLYCOPROTEIN FAMILY (PTHR31852) |
Subfamily | HYDROXYPROLINE-RICH GLYCOPROTEIN FAMILY PROTEIN (PTHR31852:SF183) |
Sequence