Persistent Node Detail Information
Node Id | PTN007922481 |
Parent Id | PTN004889554 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Eucalyptus grandis (NCBI Taxonomy ID:71139) |
Branch Length | 0.3060 |
Node Name | EUCGR|EnsemblGenome=EUGRSUZ_H02472|UniProtKB=A0A059B0E9 |
Gene Symbol | EUGRSUZ_H02472 |
Family | LATE EMBRYOGENESIS ABUNDANT (LEA) HYDROXYPROLINE-RICH GLYCOPROTEIN FAMILY (PTHR31852) |
Subfamily | PROLINE-RICH RECEPTOR-LIKE KINASE (PTHR31852:SF130) |
Sequence