Persistent Node Detail Information
Node Id | PTN007922607 |
Parent Id | PTN007922605 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Eucalyptus grandis (NCBI Taxonomy ID:71139) |
Branch Length | 0.2600 |
Node Name | EUCGR|EnsemblGenome=EUGRSUZ_K02330|UniProtKB=A0A059A5N5 |
Gene Symbol | EUGRSUZ_K02330 |
Family | LATE EMBRYOGENESIS ABUNDANT (LEA) HYDROXYPROLINE-RICH GLYCOPROTEIN FAMILY (PTHR31852) |
Subfamily | LATE EMBRYOGENESIS ABUNDANT (LEA) HYDROXYPROLINE-RICH GLYCOPROTEIN FAMILY (PTHR31852:SF195) |
Sequence