Persistent Node Detail Information
Node Id | PTN007958153 |
Parent Id | PTN007958145 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Lactuca sativa (NCBI Taxonomy ID:4236) |
Branch Length | 0.3000 |
Node Name | LACSA|Gene_ORFName=LSAT_V11C800421290|UniProtKB=A0A9R1USS0 |
Gene Symbol | LSAT_V11C800421290 |
Family | CYSTEINE/HISTIDINE-RICH C1 DOMAIN FAMILY PROTEIN (PTHR32410) |
Subfamily | DC1, ZINC FINGER, RING_FYVE_PHD-TYPE-RELATED (PTHR32410:SF161) |
Sequence