Persistent Node Detail Information
Node Id | PTN008031324 |
Parent Id | PTN005048599 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Eucalyptus grandis (NCBI Taxonomy ID:71139) |
Branch Length | 0.3800 |
Node Name | EUCGR|EnsemblGenome=EUGRSUZ_G02566|UniProtKB=A0A059BGP0 |
Gene Symbol | EUGRSUZ_G02566 |
Family | LARGE RIBOSOMAL RNA SUBUNIT ACCUMULATION PROTEIN YCED HOMOLOG 1, CHLOROPLASTIC (PTHR34374) |
Subfamily | LARGE RIBOSOMAL RNA SUBUNIT ACCUMULATION PROTEIN YCED HOMOLOG 1, CHLOROPLASTIC (PTHR34374:SF1) |
Sequence