Persistent Node Detail Information
Node Id | PTN008101721 |
Parent Id | PTN008101719 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Brassica napus (NCBI Taxonomy ID:3708) |
Branch Length | 0.0000 |
Node Name | BRANA|Gene_ORFName=DARMORV10_A08P04880.1|UniProtKB=A0A078HVI6 |
Gene Symbol | BnaA08g03370D |
Family | 1,4-DIHYDROXY-2-NAPHTHOYL-COA THIOESTERASE 1 (PTHR43240) |
Subfamily | 1,4-DIHYDROXY-2-NAPHTHOYL-COA THIOESTERASE 1 (PTHR43240:SF5) |
Sequence