Persistent Node Detail Information
Node Id | PTN008221622 |
Parent Id | PTN005327020 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Brassica napus (NCBI Taxonomy ID:3708) |
Branch Length | 0.0210 |
Node Name | BRANA|Gene_ORFName=DARMORV10_A02P40970.1|UniProtKB=A0A078ICI4 |
Gene Symbol | BnaA02g32880D |
Family | FERREDOXIN-THIOREDOXIN REDUCTASE, VARIABLE CHAIN (PTHR46937) |
Subfamily | FERREDOXIN-THIOREDOXIN REDUCTASE SUBUNIT A1, CHLOROPLASTIC (PTHR46937:SF4) |
Sequence