Persistent Node Detail Information
Node Id | PTN008294378 |
Parent Id | PTN008294376 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Eucalyptus grandis (NCBI Taxonomy ID:71139) |
Branch Length | 0.2340 |
Node Name | EUCGR|EnsemblGenome=EUGRSUZ_C02245|UniProtKB=A0A059CQZ5 |
Gene Symbol | EUGRSUZ_C02245 |
Family | CADMIUM/ZINC-TRANSPORTING ATPASE HMA2-RELATED (PTHR48085) |
Subfamily | INACTIVE CADMIUM_ZINC-TRANSPORTING ATPASE HMA3 (PTHR48085:SF3) |
Sequence