Persistent Node Detail Information
Node Id | PTN008354422 |
Parent Id | PTN008354420 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Erythranthe guttata (NCBI Taxonomy ID:4155) |
Branch Length | 0.8570 |
Node Name | ERYGU|Gene_ORFName=MIMGU_mgv1a022566mg|UniProtKB=A0A022PU26 |
Gene Symbol | MIMGU_mgv1a022566mg |
Family | TUBULIN-SPECIFIC CHAPERONE E (PTHR15140) |
Subfamily | LATE BLIGHT RESISTANCE PROTEIN HOMOLOG R1A-3 ISOFORM X1 (PTHR15140:SF33) |
Sequence