Persistent Node Detail Information
Node Id | PTN008514520 |
Parent Id | PTN008317929 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Strongylocentrotus purpuratus (NCBI Taxonomy ID:7668) |
Branch Length | 0.5190 |
Node Name | STRPU|EnsemblGenome=LOC100893207|UniProtKB=A0A7M7PQG9 |
Gene Symbol | |
Family | BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE (PTHR11214) |
Subfamily | UDP-GALNAC:BETA-1,3-N-ACETYLGALACTOSAMINYLTRANSFERASE 2 (PTHR11214:SF219) |
Sequence