Persistent Node Detail Information
Node Id | PTN008947294 |
Parent Id | PTN004165374 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Musa acuminata subsp. malaccensis (NCBI Taxonomy ID:214687) |
Branch Length | 0.1760 |
Node Name | MUSAM|EnsemblGenome=Ma11_g23720|UniProtKB=A0A804LB94 |
Gene Symbol | GSMUA_01440.1 |
Family | TRIFUNCTIONAL PURINE BIOSYNTHETIC PROTEIN ADENOSINE-3-RELATED (PTHR10520) |
Subfamily | TRIFUNCTIONAL PURINE BIOSYNTHETIC PROTEIN ADENOSINE-3 (PTHR10520:SF12) |
Sequence