Persistent Node Detail Information
Node Id | PTN008989718 |
Parent Id | PTN008989717 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Hordeum vulgare subsp. vulgare (NCBI Taxonomy ID:112509) |
Branch Length | 0.0000 |
Node Name | HORVV|EnsemblGenome=HORVU.MOREX.r3.1HG0022090|UniProtKB=F2CPK8 |
Gene Symbol | |
Family | SERINE/THREONINE-PROTEIN PHOSPHATASE 2A REGULATORY SUBUNIT B'' SUBUNIT GAMMA (PTHR12085) |
Subfamily | SERINE_THREONINE-PROTEIN PHOSPHATASE 2A REGULATORY SUBUNIT B'' SUBUNIT GAMMA (PTHR12085:SF3) |
Sequence