Persistent Node Detail Information
Node Id | PTN009029558 |
Parent Id | PTN009029557 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Gallus gallus (NCBI Taxonomy ID:9031) |
Branch Length | 0.0750 |
Node Name | CHICK|Ensembl=ENSGALG00010020548.1|UniProtKB=A0A8V0ZDM0 |
Gene Symbol | CMTR1 |
Family | CAP-SPECIFIC MRNA (NUCLEOSIDE-2'-O-)-METHYLTRANSFERASE 1-RELATED (PTHR16121) |
Subfamily | CAP-SPECIFIC MRNA (NUCLEOSIDE-2'-O-)-METHYLTRANSFERASE 1 (PTHR16121:SF0) |
Sequence