Persistent Node Detail Information
Node Id | PTN009073887 |
Parent Id | PTN004645521 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Hordeum vulgare subsp. vulgare (NCBI Taxonomy ID:112509) |
Branch Length | 0.0020 |
Node Name | HORVV|EnsemblGenome=HORVU.MOREX.r3.6HG0543380|UniProtKB=A0A8I6YFY3 |
Gene Symbol | |
Family | HIGH-AFFINITY NITRATE TRANSPORTER 2.3 (PTHR23515) |
Subfamily | HIGH-AFFINITY NITRATE TRANSPORTER 2.1-RELATED (PTHR23515:SF29) |
Sequence