Persistent Node Detail Information
Node Id | PTN009092029 |
Parent Id | PTN009092028 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Danio rerio (NCBI Taxonomy ID:7955) |
Branch Length | 0.0210 |
Node Name | DANRE|Gene=si=dkey-16p21.7|UniProtKB=A0A8M3AY36 |
Gene Symbol | si:dkey-16p21.7 |
Family | MAP/MICROTUBULE AFFINITY-REGULATING KINASE (PTHR24346) |
Subfamily | SERINE_THREONINE-PROTEIN KINASE BRSK1 ISOFORM X1-RELATED (PTHR24346:SF36) |
Sequence