Persistent Node Detail Information
Node Id | PTN009092074 |
Parent Id | PTN009092073 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Hordeum vulgare subsp. vulgare (NCBI Taxonomy ID:112509) |
Branch Length | 0.4920 |
Node Name | HORVV|EnsemblGenome=HORVU.MOREX.r3.1HG0060110|UniProtKB=A0A8I6X3U9 |
Gene Symbol | |
Family | MAP/MICROTUBULE AFFINITY-REGULATING KINASE (PTHR24346) |
Subfamily | NON-SPECIFIC SERINE_THREONINE PROTEIN KINASE (PTHR24346:SF97) |
Sequence