Persistent Node Detail Information
Node Id | PTN009119166 |
Parent Id | PTN007871339 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Hordeum vulgare subsp. vulgare (NCBI Taxonomy ID:112509) |
Branch Length | 0.0090 |
Node Name | HORVV|EnsemblGenome=HORVU.MOREX.r3.4HG0385790|UniProtKB=A0A8I6XQZ2 |
Gene Symbol | |
Family | THYLAKOID LUMENAL 29 KDA PROTEIN, CHLOROPLASTIC-RELATED (PTHR31356) |
Subfamily | L-ASCORBATE PEROXIDASE 1, CYTOSOLIC (PTHR31356:SF57) |
Sequence