Persistent Node Detail Information
Node Id | PTN009129494 |
Parent Id | PTN009129492 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Musa acuminata subsp. malaccensis (NCBI Taxonomy ID:214687) |
Branch Length | 0.3250 |
Node Name | MUSAM|EnsemblGenome=Ma06_g14300|UniProtKB=A0A804JG56 |
Gene Symbol | GSMUA_160260.1 |
Family | PLANT INVERTASE/PECTIN METHYLESTERASE INHIBITOR SUPERFAMILY PROTEIN (PTHR31890) |
Subfamily | PLANT INVERTASE_PECTIN METHYLESTERASE INHIBITOR SUPERFAMILY PROTEIN (PTHR31890:SF9) |
Sequence