Persistent Node Detail Information
Node Id | PTN009166964 |
Parent Id | PTN008096572 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Lactuca sativa (NCBI Taxonomy ID:4236) |
Branch Length | 0.1240 |
Node Name | LACSA|Gene_ORFName=LSAT_V11C500243720|UniProtKB=A0A9R1VFX9 |
Gene Symbol | LSAT_V11C500243720 |
Family | L-2-HYDROXYGLUTARATE DEHYDROGENASE, MITOCHONDRIAL (PTHR43104) |
Subfamily | L-2-HYDROXYGLUTARATE DEHYDROGENASE, MITOCHONDRIAL (PTHR43104:SF4) |
Sequence