Persistent Node Detail Information
Node Id | PTN009175674 |
Parent Id | PTN009175672 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Musa acuminata subsp. malaccensis (NCBI Taxonomy ID:214687) |
Branch Length | 0.0270 |
Node Name | MUSAM|EnsemblGenome=Ma01_g07670|UniProtKB=A0A804HRE7 |
Gene Symbol | GSMUA_291470.1 |
Family | SERINE/THREONINE-PROTEIN KINASE TNNI3K-RELATED (PTHR44329) |
Subfamily | SERINE_THREONINE-PROTEIN KINASE EDR1-LIKE ISOFORM X2 (PTHR44329:SF284) |
Sequence