Persistent Node Detail Information
Node Id | PTN000201632 |
Parent Id | PTN001367662 |
Event Type | EXTANT |
Node Type | LEAF |
Species | Bos taurus (NCBI Taxonomy ID:9913) |
Branch Length | 0.0070 |
Node Name | BOVIN|Ensembl=ENSBTAG00000003586.6|UniProtKB=A0A3Q1MKX0 |
Gene Symbol | MAN1A2 |
Family | MANNOSYL-OLIGOSACCHARIDE ALPHA-1,2-MANNOSIDASE-RELATED (PTHR11742) |
Subfamily | MANNOSYL-OLIGOSACCHARIDE 1,2-ALPHA-MANNOSIDASE IB (PTHR11742:SF40) |
Sequence